SPECIES RICHNESS AND COMPOSITION OF LIVERWORT (MARCHANTIOPHYTA) IN THREE DIFFERENT FOREST TYPES IN TERENGGANU, PENINSULAR MALAYSIA
| dc.contributor.author | NUR SAIDATUL ATIQAH BINTI MD SAHIMI | |
| dc.date.accessioned | 2026-08-26T11:00:24Z | |
| dc.date.available | 2026-08-26T11:00:24Z | |
| dc.date.issued | 2025-04 | |
| dc.description.abstract | A study on liverwort diversity (Marchantiophyta) across three different forest types in Terengganu, Peninsular Malaysia was conducted. This study aims to identify, describe, and illustrate all the liverwort species collected from one-hectare plot in lowland dipterocarp forest (Belukar Bukit Recreational Forest), mangrove forest (Pulau Telaga Tujuh) and heath forest (Jambu Bongkok Forest Reserve). It also aims to construct a taxonomic key and evaluate the species richness of liverwort that occur in each forest type. | |
| dc.identifier.other | tesis QK 537 .N87 2025 | |
| dc.identifier.uri | https://umt-ir.umt.edu.my/handle/123456789/23427 | |
| dc.language.iso | en | |
| dc.publisher | UNIVERSITI MALAYSIA TERENGGANU | |
| dc.title | SPECIES RICHNESS AND COMPOSITION OF LIVERWORT (MARCHANTIOPHYTA) IN THREE DIFFERENT FOREST TYPES IN TERENGGANU, PENINSULAR MALAYSIA | |
| dc.title.alternative | KEKAYAAN SPESIES DAN KOMPOSISI LUMUT HATI (MARCHANTIOPHYTA) DALAM TIGA JENIS HUTAN BERBEZA DI TERENGGANU, SEMENANJUNG MALAYSIA | |
| dc.type | Thesis |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Abstract QK 537 .N87 2025 .pdf
- Size:
- 132.81 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Declaration Nur Saidatul Atiqah Md Sahimi.pdf
- Size:
- 406.92 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Full tesis QK 537 .N87 2025.pdf
- Size:
- 5.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: