Genetic Diversity in Farmed Tiger Grouper Broodstock Inferred by Partial Cytochrome b Gene
| dc.contributor.author | Noraini Che Hassan | |
| dc.contributor.author | Abdul Hadi Abdul Aziz | |
| dc.contributor.author | Nabilah Mohamad Ali | |
| dc.contributor.author | Nur Asma Ariffin | |
| dc.contributor.author | Ivan Koh Chong Chu | |
| dc.contributor.author | Sufian Mustafa | |
| dc.contributor.author | Shahreza Md. Sheriff | |
| dc.date.accessioned | 2017-04-11T03:22:05Z | |
| dc.date.available | 2017-04-11T03:22:05Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | A study was conducted to determine the genetic diversity of a farmed tiger grouper Epinephelus fuscoguttatus broodstock population located in Tanjung Demong, Terengganu using Cytochrome b (Cyt-b) gene. A total of 51 broodstock were collected and subjected to DNA extraction. PCR amplification of partial Cyt-b was conducted using a universal Cyt-b primer. The fragments were then purified, sequenced and the genetic relationship among individuals was analyzed. A total of 402 bp length of partial Cyt-b gene was obtained from each sample. Genetic distance among individuals ranged between 0.002 – 0.018. Seven haplotypes were found within the population with 2 haplotypes (Hap01 and Hap02) are commonly shared by most individuals. Phylogenetic analysis showed broodstocks is divided into two major groups. However, 47 individuals were clustered in 1 group with shallow genetic divergence. These findings indicate the tiger grouper broodstock have low genetic diversity and most of the individuals might be originating from a single population. Genetic diversity of mtDNA cyt-b of E. fuscoguttatus would be useful in tiger grouper broodstock management in breeding program for seed production. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5660 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Chemical, Environmental & Biological Sciences (IJCEBS) | en_US |
| dc.subject | Broodstock | en_US |
| dc.subject | Epinephelus fuscoguttatus | en_US |
| dc.subject | artial Cyt-b | en_US |
| dc.subject | Tiger grouper | en_US |
| dc.title | Genetic Diversity in Farmed Tiger Grouper Broodstock Inferred by Partial Cytochrome b Gene | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 194-Genetic Diversity in Farmed Tiger Grouper Broodstock Inferred by Partial Cytochrome b Gene.pdf
- Size:
- 625.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text File
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: