Design, fabrication, optimization and performance of an oxyhydrogen gas (HHO) production system for hybrid fuel motorcycle 4 stroke engine
| dc.contributor.author | Siti Norbakyah Jabar | |
| dc.date.accessioned | 2016-02-01T04:05:11Z | |
| dc.date.available | 2016-02-01T04:05:11Z | |
| dc.date.issued | 2014-12 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3799 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | TL 444 .S5 2014 | en_US |
| dc.subject | Siti Norbakyah Jabar | en_US |
| dc.subject | Thesis PPKK 2014 | en_US |
| dc.subject | motorcycle 4 stroke engine | en_US |
| dc.title | Design, fabrication, optimization and performance of an oxyhydrogen gas (HHO) production system for hybrid fuel motorcycle 4 stroke engine | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- tesis TL 444 .S5 2014 FullText.pdf
- Size:
- 89.59 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: