Application of gis for wind potential study in Malaysia
| dc.contributor.author | Yong Kim Hwang | |
| dc.date.accessioned | 2016-02-14T01:03:15Z | |
| dc.date.available | 2016-02-14T01:03:15Z | |
| dc.date.issued | 2015-06 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3962 | |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Terengganu | en_US |
| dc.subject | TJ 820 .Y6 2015 | en_US |
| dc.subject | Yong Kim Hwang | en_US |
| dc.subject | Tesis PPKK 2015 | en_US |
| dc.subject | Wind power | en_US |
| dc.title | Application of gis for wind potential study in Malaysia | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- tesis TJ 820 .Y6 2015 FullText.pdf
- Size:
- 127.56 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: