Theoretical And Experimental Investigation Of Pyridylthiourea Derivatives As Ionophores For Cu(ii) Ion Detection
| dc.contributor.author | Wan M. Khairul | |
| dc.contributor.author | Mohd Faizuddin Abu Hasan | |
| dc.contributor.author | Adibah Izzati Daud | |
| dc.contributor.author | Hafiza Mohamed Zuki | |
| dc.contributor.author | Ku Halim Ku bulat | |
| dc.contributor.author | Maisara Abdul Kadir | |
| dc.date.accessioned | 2017-04-10T07:30:17Z | |
| dc.date.available | 2017-04-10T07:30:17Z | |
| dc.date.issued | 2015-12 | |
| dc.description.abstract | Copper (II) ion chemical sensors based on pyridine-thiourea derivatives; N-pyridyl-N’-(biphenyl-4-carbonyl)thiourea (L1), and N-pyridyl-N’-(3,5-dimethyoxybenzoyl)thiourea (L2) were synthesised, characterised, and studied as ionophores in the form of thin-films PVC membranes. | en_US |
| dc.identifier.citation | Vol. 20, No. 1 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5561 | |
| dc.language.iso | en | en_US |
| dc.publisher | Malaysian Journal of Analytical Sciences | en_US |
| dc.subject | pyridine | en_US |
| dc.subject | thiourea | en_US |
| dc.subject | metal sensor | en_US |
| dc.subject | density functional theory | en_US |
| dc.subject | spectroscopic | en_US |
| dc.title | Theoretical And Experimental Investigation Of Pyridylthiourea Derivatives As Ionophores For Cu(ii) Ion Detection | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 135-THEORETICAL AND EXERIMENTAL INVESTIGATION OF PYRIDYL-THIOUREA DERIVATIVES AS IONOPHORES FOR Cu(II) ION DETECTION.pdf
- Size:
- 1016.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Text File
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: