An analysis of the relationship between performance, financial and operational risks in Tanzanian commercial banks
| dc.contributor.author | Zuhura Mohamed Abdullah | |
| dc.date.accessioned | 2017-04-04T04:09:51Z | |
| dc.date.available | 2017-04-04T04:09:51Z | |
| dc.date.issued | 2016-04 | |
| dc.description.abstract | Studies on performance and risks of Tanzanian commercial banking have become a very important issue since they started to experience challenges after liberalisation. From an empirical viewpoint, very few studies were done on performance, especially on stochastic frontier with profitability. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5236 | |
| dc.language.iso | en | en_US |
| dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
| dc.relation.ispartofseries | HG 3729 .T352 Z8 2016; | |
| dc.subject | HG 3729 .T352 Z8 2016 | en_US |
| dc.subject | Zuhura Mohamed Abdullah | en_US |
| dc.subject | Tesis PPPSE 2016 | en_US |
| dc.subject | Commercial banks -- Tanzania | en_US |
| dc.subject | Banks and Banking -- Tanzania | en_US |
| dc.title | An analysis of the relationship between performance, financial and operational risks in Tanzanian commercial banks | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: