Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/9955
Title: | A study on the motorcar demand deterioration of Penang Ferry |
Authors: | Low Ying Tong |
Keywords: | LP 5 FMSM 1(b) 2012 Low Ying Tong |
Issue Date: | 2012 |
Publisher: | Universiti Malaysia Terengganu |
Abstract: | Penang ferry has been troubled by financial losses since 1985. The expansion of Penang Bridge in 2009 had caused drastic decline in the number of ferry users with motorcar. Then, the second Penang Bridge which is scheduled to operate in 2014 will definitely cripple Penang ferry. Penang ferry begun its operation since 1920 and it has been an iconic figure with tons of historical value. Therefore, this research paper intends to find out the main factor leading to the motorcar demand deterioration of Penang ferry and discuss about the plans available to overcome the problem. |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/9955 |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 5 FMSM 1(b) 2012 Abstract.pdf | 480.85 kB | Adobe PDF | View/Open | |
LP 5 FMSM 1(b) 2012 Full Text.pdf Restricted Access | 4.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.