Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/9955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Low Ying Tong | - |
dc.date.accessioned | 2018-11-18T03:33:01Z | - |
dc.date.available | 2018-11-18T03:33:01Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/9955 | - |
dc.description.abstract | Penang ferry has been troubled by financial losses since 1985. The expansion of Penang Bridge in 2009 had caused drastic decline in the number of ferry users with motorcar. Then, the second Penang Bridge which is scheduled to operate in 2014 will definitely cripple Penang ferry. Penang ferry begun its operation since 1920 and it has been an iconic figure with tons of historical value. Therefore, this research paper intends to find out the main factor leading to the motorcar demand deterioration of Penang ferry and discuss about the plans available to overcome the problem. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | LP 5 FMSM 1(b) 2012 | en_US |
dc.subject | Low Ying Tong | en_US |
dc.title | A study on the motorcar demand deterioration of Penang Ferry | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 5 FMSM 1(b) 2012 Abstract.pdf | 480.85 kB | Adobe PDF | View/Open | |
LP 5 FMSM 1(b) 2012 Full Text.pdf Restricted Access | 4.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.