Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/983
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ronald Kiandee | - |
dc.date.accessioned | 2011-11-15T04:05:31Z | - |
dc.date.available | 2011-11-15T04:05:31Z | - |
dc.date.issued | 1984-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/983 | - |
dc.description.abstract | Lamp am Jawa, Puntius gonionotus (Bleeker), fry with a mean weight of 1.08 0.22 g and mean total length of 3.71 + O.85 cm were randomly stocked and reared in glass aquaria of 32.5 litre capacity under ambient conditions and fed with a 30% protein diet to satiation. The feeding frequencies tested were 1, 2 and 3 times per day. Fish in all tanks were sampled at biweekly intervals to determine their weights. The water in the aquaria were changed every week arid some of the water quality parameters such as temperature, dissolved oxygen, pH and ammonia nitrogen were monitored. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fakulti Pengajian Maritim dan Sains Marin | en_US |
dc.relation.ispartofseries | ;LP 7 FPSS 1 1984 | - |
dc.subject | LP 7 FPSS 1 1984 | en_US |
dc.subject | Ronald Kiandee | en_US |
dc.subject | Laporan Projek FPSS 1984 | en_US |
dc.title | Effects of feeding fequency on growth, feed intake and body composition of Puntius gonionotus(Bleeker) fry | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ark LP 7 FPSS 1 1984 Abstract.pdf | 2.75 MB | Adobe PDF | View/Open | |
ark LP 7 FPSS 1 1984 FullText.pdf Restricted Access | 12.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.