Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/9679
Title: | A study of factor that contributes to seafarer quit shipboard job |
Authors: | Mohamad Roslisham Mohd Zain |
Keywords: | LP 8 FMSM 1 2011 Mohamad Roslisham Mohd Zain |
Issue Date: | 2011 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | The objectives of this study are to identify, through a survey and questionnaire from those who experience in the maritime industry or formerĀ· seafarer, an overview of the following: 1. To identify the most common perception about seafarer job. 2. To studies about factors that contribute to seafarer quit shipboard job and how these problems are will be solved. 3. To identify the option for seafarer to work on land. According to this information, a form of questionnaire have been done and this questionnaire have been given to those have experience in maritime industry and former seafarers. This paper describes the methodology adopted and the finding. A number of the factors that contribute to seafarer quit shipboard job were found and discussed. There are also included the factors that contribute to seafarer work onboard ship. The factor such to give the family a better life, to get higher salary, follow friends and others may be lead the young person to work onboard ship. There are also a number of common perceptions about seafarer's job and the option to work on shore for former seafarer. There are many perception either bad or good about seafarer job such young people think that profession as seafarer is good prospect career to them which it can give more money to them. There are also bad perception about seafarer job such profession as seafarer is dangerous job and it also likes prison because they cannot out from the ship. Other than that, job such pilot, marine superintendent, surveyor and others are a few jobs that can be applied by seafarer if they want retired from current profession as seafarer. The paper concludes with comparison between the factors that contribute to seafarers quit shipboard job which one is higher among of them. |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/9679 |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 8 FMSM 1 2011 Abstract.pdf | 541.84 kB | Adobe PDF | View/Open | |
LP 8 FMSM 1 2011 Full Text.pdf Restricted Access | 1.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.