Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/9626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasdaraini Mohd Hassan | - |
dc.date.accessioned | 2018-10-06T08:36:58Z | - |
dc.date.available | 2018-10-06T08:36:58Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/9626 | - |
dc.description.abstract | 'Keropok lekor' is a traditional food snack produced in Malaysia and is a very popular especially in Terengganu. The main purpose of this study was to analyze the percentage of sodium (Na) release from 'keropok lekor' made of different portions of sago and tapioca flour and treated with different heat treatments. Besides that, the determination of properties such as chemical, physical, structural and saltiness perception level of the 'keropok lekor' were also carried out. There were five formulations of 'keropok lekor' with different ratio of sago and tapioca flour, treated with three different heat treatments, which were boiled, steamed, and fried. The control formulation used was 50% of tapioca flour mixed with 50% of sago flour. The 'keropok lekor' mixed contained five different portions of sago and tapioca flour which were I 0:90, 30:70, 50;50 (control), 70;30 and 90: I 0, respectively. It was found that the heat treatment and flour portion ratio significantly affected the chemical, physical, and structural of 'keropok lekor' (p<0.05). However, no interaction between these factors shown for protein, fat, hardness, and color properties. Fried cooking method provided high fat content for all samples with sample A (50% sago:50% tapioca) showed the highest value (4.7%). Six samples (including control) with low fat and high protein content were selected for sensory evaluation. Sensory evaluation and instrumental analysis using Atomic Absorption Spectrophotometer (AAS) indicated that the 'keropok lekor' with steaming and frying methods and formulation with higher in tapioca or sago flour portion gained high saltiness perception level. In summary, these formulations with steamed and fried cooking method were suitable in the production of 'keropok lekor' using less salt in the ingredient. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | Hasdaraini Mohd Hassan | en_US |
dc.subject | LP 14 FASM 1 2012 | en_US |
dc.title | Sodium release from sago and tapioca flour mixture of 'keropok lekor' with different heat treatment | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 14 FASM 1 2012 Abstract.pdf | 533.55 kB | Adobe PDF | View/Open | |
LP 14 FASM 1 2012 Full text.pdf Restricted Access | 9.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.