Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/9381
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hemalatha Raja Sekaran | - |
dc.date.accessioned | 2018-07-18T03:06:21Z | - |
dc.date.available | 2018-07-18T03:06:21Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/9381 | - |
dc.description.abstract | A preliminary study on feasibility of using live feed for regulating ammonical nitrogen in water had been undertaken. The maximum feeding rate of Moina rnacrocopa m three different population densities of Chiarella spp. had been determined. The individual feeding rate in 1.0 x 105 1 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | Hemalatha Raja Sekaran | en_US |
dc.subject | LP 5 FASM 1 2007 | en_US |
dc.title | Feasibility of using live feed for regulating concentrations of ammonical nitrogen in water | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 5 FASM 1 2007 Abstract.pdf | 505.69 kB | Adobe PDF | View/Open | |
LP 5 FASM 1 2007 Full text.pdf Restricted Access | 2.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.