Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/937
Title: | Identification, prevalence and mean intensity of monogenean parasite from cage cultured red hybrid tilapia (Orechromis sp.) in Sungai Manir, Terengganu |
Authors: | Shadiah Mohamad |
Keywords: | SH 175 .S5 2010 Shadiah Mohamad Identification, prevalence and mean intensity of monogenean parasite from cage cultured red hybrid tilapia (Orechromis sp.) in Sungai Manir, Terengganu Fishes -- Pathogens Fishes -- Parasites |
Issue Date: | Nov-2010 |
Publisher: | Institut Akuakultur Tropika |
Series/Report no.: | ;SH 175 .S5 2010 |
Abstract: | This study was carried out to determine the monogenean parasite from cultured red hybrid tilapia. The purpose of this study was also to determine the prevalence and mean intensity of monogenean parasite from the samples. A total of 60 samples of farmed red hybrid tilapia were obtained from a farm in Kg. Pulau Manis, Manir. |
URI: | http://hdl.handle.net/123456789/937 |
Appears in Collections: | Institut Akuakultur Tropika |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SH 175 .S5 2010 Abstract.pdf | 1.14 MB | Adobe PDF | View/Open | |
SH 175 .S5 2010 FullText.pdf Restricted Access | 27.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.