Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/9364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nor Hidayah Abd. Ghani | - |
dc.date.accessioned | 2018-07-18T03:03:55Z | - |
dc.date.available | 2018-07-18T03:03:55Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/9364 | - |
dc.description.abstract | The aim of this project is to investigate the effects of feeding frequency on food intake and protein digestibility of hybrid tilapia. Fish were fed to satiation with a pellet diet at three different feeding frequency (two meals day -1, three meals day -t and four meals 1). The fish remaining in the treatments receiving two meals day -l were fed today -satiation at 0800 and 1700 h, the fish remaining in the treatments receiving three meals day -l were fed to satiation at 0800, 1200 and 1700 h and the fish remaining in the treatments receiving four meal day -l were fed to satiation at 0800, 1100, 1400 and 1700h. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | Nor Hidayah Abd. Ghani | en_US |
dc.subject | LP 25 FASM 1 2007 | en_US |
dc.title | Effect of feeding frequency on food intake and protein digestibility of hybrid tilapia | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 25 FASM 1 2007 Abstract.pdf | 427.95 kB | Adobe PDF | View/Open | |
LP 25 FASM 1 2007 Full text.pdf Restricted Access | 2.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.