Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/925
Title: | Primary productivity study:diurnal variation in photosynthetic values and inorganic nutrient contents of Sungai Manir and Sungai Ibai, Terengganu within a given tidal cycle |
Authors: | Mohd. Khairuddin Abu Bakar |
Keywords: | LP 10 FPSS 1 1983 Mohd. Khairuddin Abu Bakar Primary productivity study:diurnal variation in photosynthetic values and inorganic nutrient contents of Sungai Manir and Sungai Ibai, Terengganu within a given tidal cycle |
Issue Date: | Mar-1983 |
Publisher: | Fakulti Pengajian Maritim dan Sains Marin |
Series/Report no.: | ;LP 10 FPSS 1 1983 |
Abstract: | A study on photosynthetic values, inorganic nutrient contents and the related environmental factors was conducted at Sungai Manir and Sungai Ibai, Trengganu within a tidal cycle. |
URI: | http://hdl.handle.net/123456789/925 |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ark LP 10 FPSS 1 1983 Abstract.pdf | 2.6 MB | Adobe PDF | View/Open | |
ark LP 10 FPSS 1 1983 FullText.pdf Restricted Access | 20.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.