Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/9187
Title: | Penentu volatiliti indeks komposit Kuala Lumpur |
Authors: | Melissa Tanya Gomes |
Keywords: | Melissa Tanya Gomes LP 28 FPE 2 2008 |
Issue Date: | 2008 |
Publisher: | Universiti Malaysia Terengganu |
Abstract: | The aim of this research is to investigate the determinants of the volatilitv of the Kwda Lumpur Composite Index using the Vector Error Correction Model (VECM). This model was chosen due to its ability to analyse the effects of the selected macroeconomic variables both in the short term and long term. Augmented Dickey Fuller (ADF) and Philips Peron (PP) tests were conducted to test the stationarity of the data as well as the Johansen Cointergration test to determine the long term relationship. In order tu utilize the model, monthly datas from 1995 to 2006 were obtain to conduct the tests, which consists of interest rate, inflationary rate measured in terms of the Consumer Price Index (CPI) and exchange rate measured in terms of USO$. Test results indicated that there is a short term relationship between these variables with the KLCI except the CPI which shows no significant results in the short term. However, in the long term, all variables affects the volatility of the KLCI. |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/9187 |
Appears in Collections: | Fakulti Pengurusan Ekonomi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 28 FPE 2 2008 Abstract.pdf | 545.96 kB | Adobe PDF | View/Open | |
LP 28 FPE 2 2008 Full text.pdf Restricted Access | 3.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.