Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saharuddin Ab.Hamid | - |
dc.date.accessioned | 2011-10-16T09:25:01Z | - |
dc.date.available | 2011-10-16T09:25:01Z | - |
dc.date.issued | 1984-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/913 | - |
dc.description.abstract | Satu kajian perbandingan intensiti cahaya untuk menangkap sotong dengan bercandat telah dijalankan pada bulan Mei, Jun dan Julai 1984 di sekitar kawasan berdekatan dengan Pulau Bidong, Kuala Trengganu. Kajian dijalankan pada waktu bulan penuh antara jam 1930 hingga 0030 setiap malam kajian. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakulti Pengajian Maritim dan Sains Marin | en_US |
dc.relation.ispartofseries | ;LP 8 FPSS 1 1984 | - |
dc.subject | LP 8 FPSS 1 1984 | en_US |
dc.subject | Saharuddin Ab.Hamid | en_US |
dc.subject | Kajian perbandingan intensiti cahaya untuk menangkap sotong (Kuala Terengganu) | en_US |
dc.title | Kajian perbandingan intensiti cahaya untuk menangkap sotong (Kuala Terengganu) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ark LP 8 FPSS 1 1984 Abstract.pdf | 2.89 MB | Adobe PDF | View/Open | |
ark LP 8 FPSS 1 1984 FullText.pdf Restricted Access | 17.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.