Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/9063
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharizainor Sharina Mohamed Shariff | - |
dc.date.accessioned | 2018-05-22T06:09:44Z | - |
dc.date.available | 2018-05-22T06:09:44Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/9063 | - |
dc.description.abstract | Cosmos caudatus or ulam raj a consumed by local are know because of their taste, which adds variety and flavor as well as their healthy benefit. Due to the healthy benefit, Cosmos caudatus are used for the development of confectionary product to increase the consumption of local ulam especially for children. Children are likely to choose confectionary product than the raw vegetable. This research was carried out to develop pastille from Cosmos caudatus and evaluate the physical and chemical properties of the product. The research also done to differentiates the acceptance between pastilles with the different amount of Cosmos caudatus. Five different formulation was developed with different amount of Cosmos caudatus (0%, 5%, 10%, 15% and 20%). Color analysis, determination of moisture content, ash content, fiber content, protein content, carbohydrates content, water activity and sensory evaluation (affective test) were carried out. Result for color, the 'L' value increases with the increasing amount of Cosmos caudatus. However, there were differentiate in 'a' and 'b' value due to heat processing. Result for protein and carbohydrates analysis showed increasing with the increases amount of Cosmos caudatus used. On the other hand, water activity and moisture content are decreased. The concentrated of Cosmos caudatus used in pastille, the fewer amounts of bound water and free water in pastille bring to the lower amount of water activity and moisture content. Although there are differences in physicochemical of pastille, there are not significantly different at p>0.05 for sensory evaluation. Result of the research showed that the physicochemical properties in pastille from Cosmos caudatus did not effect on acceptance of the product. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | LP 65 FASM 3 2007 | en_US |
dc.subject | Sharizainor Sharina Mohamed Shariff | en_US |
dc.title | Development of pastille from ulam raja (Cosmos caudatus) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 65 FASM 3 2007 Abstract.pdf | 564.98 kB | Adobe PDF | View/Open | |
LP 65 FASM 3 2007 Full Text.pdf Restricted Access | 2.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.