Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/9007
Title: | Development of haruan cracker (Channa striatus) |
Authors: | Maisarah Mohamed Khalib |
Keywords: | LP 26 FASM 3 2007 Maisarah Mohamed Khalib |
Issue Date: | 2007 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | This study was conducted to development of Haruan (Channa Striatus) cracker. Objectives of the study are to study the development of Haruan cracker and also to study the chemical and physical characteristic as well as the sensory attributes of the Haruan cracker using differences formulation. This study also being conducted to compare between the commercial cracker with the Haruan cracker. There were four formulation was carry out for this study which the different among the formulations are different amount of flour and fish content. The Haruan cracker were check for proximate analysis for moisture content, crude fat, crude protein and carbohydrate using ventricell oven for moisture analysis, Soxhlet extractor for the fat and Foss Tecator ,Kjeltex System (Sweden) for protein analysis. For physical analysis attributes such as color, fracturability and hardness has been tested. Overall, for protein, fat and carbohydrate content, sample A with 55% of fish and 45% of flour scored the highest percentage of fat, protein and carbohydrate content compared to the others. |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/9007 |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 26 FASM 3 2007 Abstract.pdf | 528.9 kB | Adobe PDF | View/Open | |
LP 26 FASM 3 2007 Full Text.pdf Restricted Access | 3.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.