Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 1967
| Issue Date | Title | Author(s) |
| 2007 | Description of riparian vegetation at Nyatoh River, Setiu, Terengganu | Norehan Abd Latif |
| 2007 | Stem wound closure of fagraea fragrans roxb.(tembusu) | Noraine Salleh Hudin |
| 2007 | Land cover changes of Kuala Terengganu district using landsat TM images | Najiha Sudin |
| 2007 | Comparison of butterfly (insecta:lepidoptera) diversity between two differet land use areas at Sekayu, Terengganu | Mimi Aida Norsuriana Suhaimi |
| 2007 | Comparative study of aquatic insects' communities for water quality assessment in Sunagi Peres and Sungai Bubu, Hulu Terengganu, Terengganu | Long, Seh Ling |
| 2007 | Comparative study of dipteran diversity and their succession on rabbit carrion in two different mangrove areas in UMT, Terengganu and Masai, Johor | Lim, Su Ping |
| 2007 | Banthic algae community at two headwater streams of Sekayu, Terengganu | Kalsom Mat Saleh |
| 2007 | Altitudinal distribution, diversity and abundance of spiders (order araneae) at Bukit Bauk Forest Reserve, Dungun, Terengganu | Juhaida Harun |
| 2007 | Comparative study of dipteran diversity and heir succession on rabbit carrion in Bukit Bucu, Terengganu and Penang Hill, Penang | James Chye Tze Wuen |
| 2007 | The use of aquatic insects in the water quality classfication of Sungai Tersat, Hulu Terengganu, Terengganu | Intan Azleena Mohd Alis |
| 2007 | Some ecological aspect of cryptocoryne Cordata at Lata Belatan, Terengganu | Idayanti Ishak |
| 2007 | The compositon and diversity of dragonfly (insecta:odonata) community in Sungai Tersat, Hulu Terengganu, Terengganu | Fairos Abdul Rahim |
| 2007 | Diversity, abundance and distribution of spiders along headwater sream of Sungai Peres, Sekayu, Hulu Terengganu | Effarina Mohd Faizal Abdullah |
| 2007 | Ectoparasite composition of bats at forest fringe of Setiu, Terengganu | Christopher, Inbaraja Rajakumar |
| 2007 | Comparison of vegetation indices (intrinsic ased vegetation index) for mangrove vegetation mapping at Kelantan delta | Che Ku Akmar Che Ku Othman |
| 2007 | Chiropteran fauna at forest fringe of Setiu, Terengganu | Chang, Kew Fong |
| 2007 | Ectoparasite compostion of bats at Setiu, Terengganu | Chan, Shiao Ee |
| 2007 | Ectoparasites compsition on small mammals at mangrove area of Universiti Malaysia Terengganu | Asuar Ayunni Anuar |
| 2007 | Diversity of Basidiomycetes in Bukit Bauk Forest Reserves, Terengganu | Aqilah Mohammad |
| 2007 | Attraction of man-made animal rosts with emphasis on bat at mangrove and garden area of Universiti Malaysia Terengganu | Amelia Baizatul Raiha Baharuddin |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 1967