Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/8517
Title: | Incidence and extent of herbivory on natural regenerated and planted mangrove seedlings |
Authors: | Nur Raihanah Mahfodz |
Keywords: | Nur Raihanah Mahfodz LP 33 FST 3 2007 |
Issue Date: | 2007 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | Plant species always subjected to herbivory throughout their life cycles from seedling to adult and developing unique interactions between them. This thesis examines herbivory incidence and extent of leaf loss from herbivory of natural regenerated and planted mangrove seedlings. |
URI: | http://hdl.handle.net/123456789/8517 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 33 FST 3 2007 Abstract.pdf | 3.72 MB | Adobe PDF | View/Open | |
LP 33 FST 3 2007 Full Text.pdf Restricted Access | 16.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.