Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/8517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Raihanah Mahfodz | - |
dc.date.accessioned | 2018-02-12T04:33:00Z | - |
dc.date.available | 2018-02-12T04:33:00Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8517 | - |
dc.description.abstract | Plant species always subjected to herbivory throughout their life cycles from seedling to adult and developing unique interactions between them. This thesis examines herbivory incidence and extent of leaf loss from herbivory of natural regenerated and planted mangrove seedlings. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | Nur Raihanah Mahfodz | en_US |
dc.subject | LP 33 FST 3 2007 | en_US |
dc.title | Incidence and extent of herbivory on natural regenerated and planted mangrove seedlings | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 33 FST 3 2007 Abstract.pdf | 3.72 MB | Adobe PDF | View/Open | |
LP 33 FST 3 2007 Full Text.pdf Restricted Access | 16.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.