Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/8510
Title: | Chlorophylla and biomass allocatio determination of cryptocoryne cordata at Lata Belatan, Terengganu |
Authors: | Noorsakinah Md Noor |
Keywords: | Noorsakinah Md Noor LP 27 FST 3 2007 |
Issue Date: | 2007 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | The study of chlorophyll a and plant biomass allocation was conducted on Cryptocoryne cordata at the stream and swamp habitats at Lata Belatan, Terengganu in May and September 2007. The value of chlorophyll a at the stream populations range from 12.38 ± 4.65 µg/ml to 28.65 ± 4.65 µg/ml per plant in the dry seasons and 9.33 ± 7.40 µg/ml to 31.31 ± 7.40 µg/ml per plant in the wet seasons while at the swamp area, the chlorophyll a value range from 7.47 ± 6.49 µg/ml to 31.79 ± 6.49 µg/ml per plant in the dry seasons and 8.54 ± 5.38 µg/ml to 27.52 ± 5.38 µg/ml per plant in the wet season. T-test paired two samples shows that there were no significant different between stream and swamp area in the dry seasons (a =0.05 > 0.020) and significant different in the wet seasons for chlorophyll a value (a =0.05 < 0.177). |
URI: | http://hdl.handle.net/123456789/8510 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 27 FST 3 2007 Abstract.pdf | 841.73 kB | Adobe PDF | View/Open | |
LP 27 FST 3 2007 Full Text.pdf Restricted Access | 3.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.