Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/8495
Title: | Some ecological aspect of cryptocoryne Cordata at Lata Belatan, Terengganu |
Authors: | Idayanti Ishak |
Keywords: | Idayanti Ishak LP 12 FST 3 2007 |
Issue Date: | 2007 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | Some ecological study of Cryptocoryne cordata Griffith was conducted at Lata Belatan, Besut, Terengganu in dry (May 11-12, 2006) and wet (September 1-2, 2006) season. They are found recently occupying in small stream and in fresh water swamp area. The difference in habitat conditions might lead to the differences of plant phenological and morphological aspects at the two habitats at Lata Belatan. A total of 166 samples were collected in dry season and 90 samples in wet season. Density in swamp habitat 2(39 shoot/m) is higher than stream (36 shoot/m2) habitat. Some ecological parameters were recorded to understand the relationship with the plant morphology. |
URI: | http://hdl.handle.net/123456789/8495 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 12 FST 3 2007 Abstract.pdf | 844.25 kB | Adobe PDF | View/Open | |
LP 12 FST 3 2007 Full Text.pdf Restricted Access | 4.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.