Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/8471
Title: | Establishment of tissues culture of pitaya (Hylocereus costaricensis) |
Authors: | Sholihah Muhammad Khir |
Keywords: | Sholihah Muhammad Khir LP 64 FST 2 2007 |
Issue Date: | 2007 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | Pitaya plants have been proven to have the medical importance, such as reduce the cholesterol level, acts as anticancer agent, and so on. To date, research have been done to increase the number of Pitaya plants for commercializing purposes. The objectives of this study were to establish the tissue culture protocol of Pitaya, to determine the best medium and also to determine the best concentration for shoot proliferations of Pitaya. Pitaya Hylocereus costaricensis cultured were successfully established on MS and BS medium, from germinated seeds. The seeds were surface sterilized with 70% ethanol for S seconds followed by immersion in 3 % Clorox and added with few drops of Tween 20 for 20 minutes. Seven days old of germinated seeds were subcultured on MS or BS medium, with combination of auxin or cytokinins. The cytokinins used were 2ip, kinetin, TDZ and Zeatin, where as NAA was the only auxin used. The concentration of the phytohormones used were 0, 1, 3 and S mg/L, respectively. |
URI: | http://hdl.handle.net/123456789/8471 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 64 FST 2 2007 Abstract.pdf | 735.21 kB | Adobe PDF | View/Open | |
LP 64 FST 2 2007 Full Text.pdf Restricted Access | 2.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.