Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/8466
Title: | Antioxidative constituents of Cosmos caudatus (Ulam raja) and Carica papaya (Pucuk betik) |
Authors: | Rini Zunnurni Mohd Jahaya |
Keywords: | Rini Zunnurni Mohd Jahaya LP 59 FST 2 2007 |
Issue Date: | 2007 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | Ulam are consumed because of their taste, which adds variety and flavor to the diet, as well as for their health benefits. Studies provided an important information and guidance for medicals industries as well as to promote healthy eating habit. The anti oxidative constituents ( a-tocopherol, ascorbic acid, carotenoid as well as catalase, guaiacol peroxidase and ascorbate peroxidase specific activity) were detected on the leaf tissues of Cosmos caudatus (ulam raja) and Carica papaya (pucuk betik). Result showed that Cosmos caudatus exhibited significantly higher concentrations of a tocopherol, catalase and guaiacol peroxidase specific activities compared to Carica papaya while ascorbic acid concentrations was significantly higher in Carica papaya compared to Cosmos caudatus. No significant differences observed in carotenoid content and ascorbate peroxidase activity of Cosmos caudatus and Carica papaya. Results indicated that Cosmos caudatus were high in a-tocopherol concentration, catalase and guaiacol peroxidase specific activity while Carica papaya was high in ascorbic acid concentration. |
URI: | http://hdl.handle.net/123456789/8466 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 59 FST 2 2007 Abstract.pdf | 709.64 kB | Adobe PDF | View/Open | |
LP 59 FST 2 2007 Full Text.pdf Restricted Access | 2.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.