Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/8441
Title: | Establishment of tissue culture of Hibscus tiliaceus |
Authors: | Nieliana Na'aim |
Keywords: | Nieliana Na'aim LP 34 FST 2 2007 |
Issue Date: | 2007 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | Hibiscus tiliaceus belonging to the family Malvaceae, found along the salty soil at seashore and mangroves forest. H tiliaceus was use in tissue culture to produce antiviral and antifungal plant for using in medicinal properties. The objective of this study is to establish the tissue culture of Hibiscus tiliaceus and determine the suitable medium for the growth performance. Shoot tips and axillary bud were used as explants were obtained from swamp surrounding Universiti Malaysia Terengganu (UMT). The explant sterilization was done of varies strength of Clorox (10, 20, 30, 40, 50, 60, 70, 80, 90 and 100%) for 5, 10 and 15 minutes. The best surface sterilization of shoot tip explants was obtained with 70% Clorox with 15 minute immersion time while in 80% Clorox with 15 minute immersion for axillary bud. The MS and X medium containing various concentration of 6-benzylaminopurine (BAP), 6-(y,y-dimethylallylamino)-purine (2iP), thidiazuron (TDZ) and zeatine was used for micropropagation. |
URI: | http://hdl.handle.net/123456789/8441 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 34 FST 2 2007 Abstract.pdf | 741.81 kB | Adobe PDF | View/Open | |
LP 34 FST 2 2007 Full Text.pdf Restricted Access | 1.97 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.