Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/8363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taqiah Binti Kamaruddin | - |
dc.date.accessioned | 2018-02-11T07:56:35Z | - |
dc.date.available | 2018-02-11T07:56:35Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8363 | - |
dc.description.abstract | The unique redox properties of ferrocene have made it an excellent candidate in the application of molecular electronics. In this study, five new ferrocenamide-based derivatives were synthesized and their electrical properties as potential organic solar cells were evaluated. All of the synthesized compounds (1-5) were characterized via Nuclear Magnetic Resonance (NMR), Fourier transform Infrared spectroscopy (FTIR), elemental analysis, Mass Spectrometer (MS), Ultraviolet-Visible (UV-Vis) spectrophotometer and electrochemical analysis. In elemental analysis, the experimental values of C, H, and N were comparable to the calculated theoretical values. This indicated that, the synthesized compounds were reasonably pure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | TP 248 .M45 T3 2017 | en_US |
dc.subject | Taqiah Binti Kamaruddin | en_US |
dc.subject | Ferrocene | en_US |
dc.subject | Metallo-organic compounds | en_US |
dc.title | Synthesis, characterization and electrical properties of ferrocenamide derivatives as potential organic solar cells | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Sains Asas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TP 248 .M45 T3 2017 Abstract.pdf | 108.23 kB | Adobe PDF | View/Open | |
TP 248 .M45 T3 2017 Full Text.pdf Restricted Access | 5.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.