Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/8351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tan Wan Peng | - |
dc.date.accessioned | 2018-02-11T03:55:30Z | - |
dc.date.available | 2018-02-11T03:55:30Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8351 | - |
dc.description.abstract | This study was conducted to determine effect of feeding and body weight on the waste production of Marble Goby (Oxyeleotris Marmorata Bleeker) to help in designing the suitable types and size of treatment units in recirculating aquaculture system for the culture of Marble Goby. Parameters of waste production that been analyzed and quantified were Ammonium-Nitrogen (TAN), Total Suspended Solid (TSS) and Biochemical Oxygen Demand (B0D5). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | LP 43 FST 1 2007 | en_US |
dc.subject | Tan Wan Peng | en_US |
dc.title | Waste production study on marble goby (oxyeleotris marmorata bleeker) : a criterion for designing recirculating aquaculture system | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 43 FST 1 2007 Abstract.pdf | 896.7 kB | Adobe PDF | View/Open | |
LP 43 FST 1 2007 Full Text.pdf Restricted Access | 5.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.