Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/835
Title: | Changes and processes along the Kuala Terengganu coastline during the Northeast Monsoon and other times of the year |
Authors: | Rosnan, Yaacob |
Keywords: | GB 460 .M8 R6 2003 Rosnan Yaacob Changes and processes along the Kuala Terengganu coastline during the Northeast Monsoon and other times of the year Coastal ecology -- Malaysia Coast changes -- Malaysia |
Issue Date: | Sep-2003 |
Publisher: | university of Malaya |
Series/Report no.: | ;GB 460 ,M8 R6 2003 |
Abstract: | A knowledge of coastal processes is necessary for complete understanding of the depositional or erosional framework of any coastline. The main aim of this study is to identify the processes that operate along the Northeast Monsoon influenced coastline of Kuala Terengganu. Beach profiles have been surveyed, and sediment samples collected, at different time intervals at several locations along the said coastline. During the Northeast Monsoon, the coastline is influenced by strong waves and currents, though during the rest of the year, it is subject to moderate and low hydraulic energy levels with relatively weak waves and currents. |
URI: | http://hdl.handle.net/123456789/835 |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GB 460 .M8 R6 2003 Abstract.pdf | 2.64 MB | Adobe PDF | View/Open | |
GB 460 .M8 R6 2003 FullText.pdf Restricted Access | 105.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.