Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/8345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandra Casovia Ngang | - |
dc.date.accessioned | 2018-02-11T03:51:38Z | - |
dc.date.available | 2018-02-11T03:51:38Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8345 | - |
dc.description.abstract | Adsorption with activated carbon has been widely known as one of the most practical techniques in water and wastewater treatment. However, not much known regarding the effectiveness of activated carbon in air treatment as only a few study have been carried out. Solid wastes from palm oil industry such as mesocarp fibres and shells are the main sources of energy in the palm oil mills. However, a large quantity of it is either burned in open air or discarded in closest area to the mill, which creates massive environmental and disposal problems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | LP 38 FST 1 2007 | en_US |
dc.subject | Sandra Casovia Ngang | en_US |
dc.title | A study of no reduction emitted from the combustion of oil palm fibre by adsorption using coconut shell based activated carbon (csac) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 38 FST 1 2007 Abstract.pdf | 812.13 kB | Adobe PDF | View/Open | |
LP 38 FST 1 2007 Full Text.pdf Restricted Access | 4.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.