Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/8302
Title: | Ibai river basin water quality according to the department of enviroment water quality index and the effeciency of coagulation and flocculation treament |
Authors: | Mohd Shuib Ishak |
Keywords: | Mohd Shuib Ishak LP 19 FST 1 2007 |
Issue Date: | 2007 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | A study to assess the water quality of Ibai River Basin according to the Department of Environment Water Quality Index was carried out in June 2007. The river water was sampled four times at five stations along the Ibai River Basin and its tributaries. The six water quality parameters that were considered are Dissolved Oxygen (DO), Biochemical Oxygen Demand (BOD), Chemical Oxygen Demand (COD), Ammoniacal Nitrogen (AN@NH3-N), Total Suspended Solids (SS) and pH. Dissolved Oxygen (DO) and pH was determined in-situ using the Hydrolab MultiĀ Parameter Water Quality Meter. Meanwhile, the other parameters were determined according to the standard methods by the America Public Health Association (APHA). |
URI: | http://hdl.handle.net/123456789/8302 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 19 FST 1 2007 Abstract.pdf | 492.06 kB | Adobe PDF | View/Open | |
LP 19 FST 1 2007 Full Text.pdf Restricted Access | 6.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.