Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/8216
Title: | Response of incised valley systems with sea level change during late pleistocene-holocene at Penyu Basin, Sunda Shelf |
Authors: | Md Mostafizur Rahman |
Keywords: | QE 571 .M3 2016 Md Mostafizur Rahman Sedimentation and deposition Valleys |
Issue Date: | 2016 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | Valley incision and infilling, as well as the fluvial response of uppermost Pilong formation in Penyu Basin located offshore of present-day Pahang River Basin, Peninsular Malaysia during Late Pleistocene-Mid Holocene was studied. A detailed study of time slices, horizon surfaces and vertical sections of three-dimensional (3D) volume data, high-resolution two-dimensional (2D) CHIRP acoustic profiles, and seabed bathymetric data provided a very good opportunity to delineate the changes of the deglacial fluvial pattern as well as its internal morphology and its evolution through geologic time. Based on the fluvial origin, plan-view pattern and internal architecture, six classes of deglacial fluvial sequences have been categorized. |
URI: | http://hdl.handle.net/123456789/8216 |
Appears in Collections: | Pusat Pengajian Sains Marin Dan Sekitaran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QE 571 .M3 2016 Abstract.pdf | 29.01 kB | Adobe PDF | View/Open | |
QE 571 .M3 2016 Full Text.pdf Restricted Access | 17.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.