Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/8075Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nabilah Mokhtar | - |
| dc.date.accessioned | 2018-01-19T13:37:43Z | - |
| dc.date.available | 2018-01-19T13:37:43Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/8075 | - |
| dc.description.abstract | LiNi0.5Mn1.5O4 (LNMO) has been successfully synthesized via molten salt and ball-milling methods using three different types of precursors, which is acetate, carbonate, and chloride. The powders obtained from both methods were annealed at the temperatures of 750, 850 and 950 °C; respectively for 12 hours. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
| dc.subject | QD 555.8 .N3 2017 | en_US |
| dc.subject | Nabilah Mokhtar | en_US |
| dc.subject | Tesis PPKK 2017 | en_US |
| dc.subject | Electrolysis - Fused salt electrolysis | en_US |
| dc.title | Disordered LiNi0.5Mn1.5O4 synthesized via molten salt and ball-milling approaches for high voltage cathode in lithium-ion batteries : materials characteristics and electrochemical properties | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pusat Pengajian Kejuruteraan Kelautan.. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| QD 555.8 .N3 2017 Abstract.pdf | 282.44 kB | Adobe PDF | View/Open | |
| QD 555.8 .N3 2017 Full Text.pdf Restricted Access | 6.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.