Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/8056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sulub, Saed Ahmed | - |
dc.date.accessioned | 2018-01-19T09:41:51Z | - |
dc.date.available | 2018-01-19T09:41:51Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8056 | - |
dc.description.abstract | Islamic banks are exposed to relatively high risks due to their uniqueness and requirement of Shariah compliance. Therefore, Islamic banks are expected to have high governance disclosure levels to inform investors and other stakeholders. However, recent studies revealed that the disclosure of governance information is low in Islamic banks. Thus, this study examines two objectives. First, this study explores the extent of Corporate Governance Disclosure (CGD) in Islamic Sudanese banks. Second, the study aims to determine the factors that may explain the variations in CGD levels. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | HG 187.4 .S8 2017 | en_US |
dc.subject | Sulub, Saed Ahmed | en_US |
dc.subject | Banks and banking - Religious aspects - Islam | en_US |
dc.subject | Finance - Islamic countries | en_US |
dc.title | Determinants of corporate governance disclosures of Islamic banks : evidence from Sudan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Perniagaan dan Pengurusan Maritim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HG 187.4 .S8 2017 Abstract.pdf | 192.38 kB | Adobe PDF | View/Open | |
HG 187.4 .S8 2017 Full Text.pdf Restricted Access | 1.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.