Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/8010| Title: | Recovery study on b-carotene, ascorbic acid and mineral content of selected vegetables by undergoing different drying process |
| Authors: | Goh Yee Mun |
| Keywords: | LP 9 FASM 3 2006 Goh Yee Mun |
| Issue Date: | 2006 |
| Publisher: | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia |
| Abstract: | In instant food industry, vegetables usually dried prior to its use and this processing factor would influence the content of most of the antioxidant, namely ascorbic acid, carotenoids and phenolic compounds. |
| URI: | http://hdl.handle.net/123456789/8010 |
| Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LP 9 FASM 3 2006 Abstract.pdf | 643.44 kB | Adobe PDF | View/Open | |
| LP 9 FASM 3 2006 Full Text.pdf Restricted Access | 6.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.