Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siti Nurulhusna Hashim | - |
dc.date.accessioned | 2018-01-02T07:35:09Z | - |
dc.date.available | 2018-01-02T07:35:09Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7969 | - |
dc.description.abstract | Determination of fish abundance, composition and diversity were done by active and passive removal techniques those respectively by electrofishing and normal capture using net. Seven families consist of 33 species recorded throughout this study. From the total amount of individual caught, Cyprinidae is the dominating family that round up 58%. Most habitats have been altered due to the heavy rainfall and this affected the ecology and fish composition of Lata Payong stream after rainy season. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia | en_US |
dc.subject | Siti Nurulhusna Hashim | en_US |
dc.subject | LP 56 FST 3 2006 | en_US |
dc.title | Fish abundance, composition and diversity at Lata Payong, Terengganu | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 56 FST 3 2006 Abstract.pdf | 557.25 kB | Adobe PDF | View/Open | |
LP 56 FST 3 2006 Full Text.pdf Restricted Access | 5.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.