Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7931
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mazlin Abd. Basha | - |
dc.date.accessioned | 2018-01-02T03:45:33Z | - |
dc.date.available | 2018-01-02T03:45:33Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7931 | - |
dc.description.abstract | Kajian ini dijalankan bagi mengkaji kesan penceluran dan pengeringan terhadap warna. kandungan lembapan, kandungan bahan fenolik, ciri-ciri berfungsi ubi seperti kadar keterlarutan, keupayaan pengembangan dan kadar penyerapan air bagi empat jenis ubi yang berlainan iaitu ubi kayu, ubi keledek, ubi keladi dan ubi badak. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia | en_US |
dc.subject | LP 18 FASM 3 2006 | en_US |
dc.subject | Mazlin Abd. Basha | en_US |
dc.title | Kesan penceluran dan pengeringan ke atas warna dan ciri-ciri berfungsi pelbagai jenis ubi tempatan | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 18 FASM 3 2006 Abstract.pdf | 437.08 kB | Adobe PDF | View/Open | |
LP 18 FASM 3 2006 Full Text.pdf Restricted Access | 2.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.