Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7917
Title: | Measuring the mercury contents in oyster tissues (Crassostrea iredalei) from Setiu Lagoon |
Authors: | Noor Nazurah Mustaffa |
Keywords: | Noor Nazurah Mustaffa LP 21 FST 4 2006 |
Issue Date: | 2006 |
Publisher: | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia |
Abstract: | The focus of this study in Kampung Gong Batu, Setiu Lagoon was the determination of mercury content in oyster ( Crassostrea iredalei ) tissues and to study the relationship of mercury content with size. Mercury was analyzed by cold vapour atomic absorption spectrometry and LECO AMA 254 advanced mercury analyser. The mercury content of oysters was below the detection limit of cold vapour atomic absorption spectrometry (CV AAS). |
URI: | http://hdl.handle.net/123456789/7917 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 21 FST 4 2006 Abstract.pdf | 349.48 kB | Adobe PDF | View/Open | |
LP 21 FST 4 2006 Full Text.pdf Restricted Access | 2.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.