Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7915
Title: | The determination of accretion rate in Tok Bali Lagoon, Pasir Puteh, Kelantan |
Authors: | Nor Jannatul Affandi |
Keywords: | Nor Jannatul Affandi LP 23 FST 4 2006 |
Issue Date: | 2006 |
Publisher: | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia |
Abstract: | Determination of accretion rate was conducted in Tok Bali area, where as the study area is a lagoon that already covered with sandbank along the shorelines. The objective of this research is to determine whether study area has undergone erosion or deposition of sedimentation. The represent island in determining accretion rate is situated near to the channel which is the main route for outgoing and ingoing water during tidal circulation. |
URI: | http://hdl.handle.net/123456789/7915 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 23 FST 4 2006 Abstract.pdf | 407.84 kB | Adobe PDF | View/Open | |
LP 23 FST 4 2006 Full Text.pdf Restricted Access | 3.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.