Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roziah Ramli | - |
dc.date.accessioned | 2018-01-02T03:35:40Z | - |
dc.date.available | 2018-01-02T03:35:40Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7898 | - |
dc.description.abstract | This study was conducted to evaluate the antioxidative activity of extracts from twelve samples of mengkudu's leaf and fruit from different locations and maturity stages. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia | en_US |
dc.subject | LP 30 FASM 3 2006 | en_US |
dc.subject | Roziah Ramli | en_US |
dc.title | Antioxidative activity of mengkudu (Morinda citrifolia L.) leaf and fruit from different maturity stage and locations | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 30 FASM 3 2006 Abstract.pdf | 483.74 kB | Adobe PDF | View/Open | |
LP 30 FASM 3 2006 Full Text.pdf Restricted Access | 3.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.