Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7889
Title: | Determination of antioxidant activity, total phenolic and carotenoid content of pumpkin (Cucurbita maxima) |
Authors: | Sia, Jia Wei |
Keywords: | LP 32 FASM 3 2006 Sia, Jia Wei |
Issue Date: | 2006 |
Publisher: | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia |
Abstract: | This study was conducted to evaluate the antioxidant act1v1ty, total phenolic and carotenoid content of extracts from peel, flesh and seed of Cucurbita maxima |
URI: | http://hdl.handle.net/123456789/7889 |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 32 FASM 3 2006 Abstract.pdf | 416.62 kB | Adobe PDF | View/Open | |
LP 32 FASM 3 2006 Full Text.pdf Restricted Access | 3.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.