Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sia, Jia Wei | - |
dc.date.accessioned | 2018-01-02T03:33:09Z | - |
dc.date.available | 2018-01-02T03:33:09Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7889 | - |
dc.description.abstract | This study was conducted to evaluate the antioxidant act1v1ty, total phenolic and carotenoid content of extracts from peel, flesh and seed of Cucurbita maxima | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia | en_US |
dc.subject | LP 32 FASM 3 2006 | en_US |
dc.subject | Sia, Jia Wei | en_US |
dc.title | Determination of antioxidant activity, total phenolic and carotenoid content of pumpkin (Cucurbita maxima) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 32 FASM 3 2006 Abstract.pdf | 416.62 kB | Adobe PDF | View/Open | |
LP 32 FASM 3 2006 Full Text.pdf Restricted Access | 3.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.