Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7876
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Warrin Ebau | - |
dc.date.accessioned | 2018-01-02T03:28:13Z | - |
dc.date.available | 2018-01-02T03:28:13Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7876 | - |
dc.description.abstract | Toxicity of two copper spiked sediments, which is clay loam and sandy loam, were studied in bioassays using a midge, Chironomus tentans. Comparisons were made between aquatic test, sediment test and sediment pore water. Experiments were performed to investigate the bioavailability and bioaccumulation of copper by the freshwater bloodworm; Chironomus tentans to further understand the controls on bioaccumulation by benthic organisms. It is also to provide early copper toxicity database for this Malaysian Dipterian larvae. In aquatic test, the use of different copper salt, copper chloride, copper sulphate and copper nitrate showed no significant variation in mortality results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia | en_US |
dc.subject | Warrin Ebau | en_US |
dc.subject | LP 56 FST 4 2006 | en_US |
dc.title | Development of sediment copper toxicity testing for chironomis larvae | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 56 FST 4 2006 Abstract.pdf | 567.83 kB | Adobe PDF | View/Open | |
LP 56 FST 4 2006 Full Text.pdf Restricted Access | 3.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.