Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siti Asliza Ahmad | - |
dc.date.accessioned | 2018-01-02T03:27:34Z | - |
dc.date.available | 2018-01-02T03:27:34Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7873 | - |
dc.description.abstract | Kajian ini dijalankan untuk menentukan aktiviti antioksidan (AA) dan kandungan bahan fenolik (KBF) dalam buah jering pada tahap kematangan berbeza iaitu buah muda, tua dan bercambah. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia | en_US |
dc.subject | LP 33 FASM 3 2006 | en_US |
dc.subject | Siti Asliza Ahmad | en_US |
dc.title | Aktiviti antioksidan dan kandungan bahan fenolik dalam buah jering (Pithecellobium jiringo) pada tahap kematangan yang berbeza (muda, tua dan bercambah) | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 33 FASM 3 2006 Abstract.pdf | 971.67 kB | Adobe PDF | View/Open | |
LP 33 FASM 3 2006 Full Text.pdf Restricted Access | 4.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.