Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7844
Title: | Wound closure rate of selected mangrove tree in Kemaman Terengganu and Tok Bali, Kelantan |
Authors: | Mohd Azlan Shah Md Sanip |
Keywords: | Mohd Azlan Shah Md Sanip LP 27 FST 5 2006 |
Issue Date: | 2006 |
Publisher: | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia |
Abstract: | Two type mechanical wounds, a deep wound (exposing the xylem) and a scratch (removing the bark) were inflicted on the trunk at height of 2 meter and 0.3 meter from ground. |
URI: | http://hdl.handle.net/123456789/7844 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 27 FST 5 2006 Abstract.pdf | 515.36 kB | Adobe PDF | View/Open | |
LP 27 FST 5 2006 Full Text.pdf Restricted Access | 2.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.