Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7829
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tan, Foong Theng | - |
dc.date.accessioned | 2018-01-01T09:20:18Z | - |
dc.date.available | 2018-01-01T09:20:18Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7829 | - |
dc.description.abstract | This study was conducted to evaluate physicochemical characteristics of watermelon rind and watermelon rind cordial. Watermelon rind cordial were prepared with watermelon rind juice, sugar and citric acid. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia | en_US |
dc.subject | LP 38 FASM 3 2006 | en_US |
dc.subject | Tan, Foong Theng | en_US |
dc.title | Physicochemical characteristics and sensory acceptance of watermelon (Citrullus vulgaris Schrad) rind cordial | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Agroteknologi dan Sains Makanan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 38 FASM 3 2006 Abstract.pdf | 594.05 kB | Adobe PDF | View/Open | |
LP 38 FASM 3 2006 Full Text.pdf Restricted Access | 5.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.