Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7815
Title: | The study of species abudance and aboveground biomass for mixed mangrove forest type Tok Bali |
Authors: | Nurun Nadhirah Md Isa |
Keywords: | Nurun Nadhirah Md Isa LP 50 FST 5 2006 |
Issue Date: | 2006 |
Publisher: | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia |
Abstract: | A study was conducted in July, September and November 2006 to determine species composition, diversity index and above-ground biomass in Mixed Mangrove forest type at Tok Bali, Kelantan. Twenty plots were built and DBH, height, crown form and stem categories of trees were measured and recorded. For sapling and seedling, number of individuals was counted. Diversity index and above-ground biomass were determined. A total of 10 species including nine exclusive and one non-exclusive mangrove were recorded. |
URI: | http://hdl.handle.net/123456789/7815 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 50 FST 5 2006 Abstract.pdf | 531.73 kB | Adobe PDF | View/Open | |
LP 50 FST 5 2006 Full Text.pdf Restricted Access | 3.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.