Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nurun Nadhirah Md Isa | - |
dc.date.accessioned | 2017-12-22T09:42:12Z | - |
dc.date.available | 2017-12-22T09:42:12Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7815 | - |
dc.description.abstract | A study was conducted in July, September and November 2006 to determine species composition, diversity index and above-ground biomass in Mixed Mangrove forest type at Tok Bali, Kelantan. Twenty plots were built and DBH, height, crown form and stem categories of trees were measured and recorded. For sapling and seedling, number of individuals was counted. Diversity index and above-ground biomass were determined. A total of 10 species including nine exclusive and one non-exclusive mangrove were recorded. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia | en_US |
dc.subject | Nurun Nadhirah Md Isa | en_US |
dc.subject | LP 50 FST 5 2006 | en_US |
dc.title | The study of species abudance and aboveground biomass for mixed mangrove forest type Tok Bali | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 50 FST 5 2006 Abstract.pdf | 531.73 kB | Adobe PDF | View/Open | |
LP 50 FST 5 2006 Full Text.pdf Restricted Access | 3.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.