Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/7769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Norazwa Zainal Abidin | - |
dc.date.accessioned | 2017-12-22T09:32:11Z | - |
dc.date.available | 2017-12-22T09:32:11Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7769 | - |
dc.description.abstract | Sebilangan penyelidik telah melakukan kajian tentang hubungan antara tabungan dan pelaburan untuk menguju kadar mobiliti modal antarabangsa dalam negara-negara membangun. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Terengganu: Kolej Universiti Sains dan Teknologi Malaysia | en_US |
dc.subject | LP 27 FPE 1 2006 | en_US |
dc.subject | Norazwa Zainal Abidin | en_US |
dc.title | Mobiliti modal di Malaysia : analisis model feldstein-horioka | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Pengurusan Ekonomi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 27 FPE 1 2006 Abstract.pdf | 407.07 kB | Adobe PDF | View/Open | |
LP 27 FPE 1 2006 Full Text.pdf Restricted Access | 6.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.